<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for O2Compost Hot Topics</title>
	<atom:link href="http://www.o2compost.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.o2compost.com/blog</link>
	<description>Successful Manure &#038; Waste Management</description>
	<lastBuildDate>Fri, 31 Jul 2009 23:35:19 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Test Piles by Kyle</title>
		<link>http://www.o2compost.com/blog/2007/09/27/test-piles/comment-page-1/#comment-982</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Fri, 31 Jul 2009 23:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.o2compost.com/blog/?p=21#comment-982</guid>
		<description>Where are the results of this test?

Thanks.</description>
		<content:encoded><![CDATA[<p>Where are the results of this test?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cold Weather Adaptation by petercraw</title>
		<link>http://www.o2compost.com/blog/2008/01/10/cold-weather-adaptation/comment-page-1/#comment-970</link>
		<dc:creator>petercraw</dc:creator>
		<pubDate>Wed, 08 Jul 2009 00:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.o2compost.com/blog/?p=30#comment-970</guid>
		<description>The idea to add a 4&#039; electric heater cable prior to filling the bin in late Fall/Winter is just BRILLIANT!! I lost almost six months of composting time here in New Hampshire last winter because my bin froze solid in November. It wasn&#039;t until this March that my &quot;Jello Pudding Pop&quot; finally thawed out. The heater cable will be added next Fall.

It is amazing how much heat is given off! I just started a new batch yesterday and in less than 24 hrs it&#039;s 116F in there. Typically, it climbs about 12-15 degrees/day until 160F is reached. 

I don&#039;t have a front-end loader and fill my bins with the wheel-barrow and ramp method. After some trial and error testing, I found that adding a few gallons of water with the garden hose after each bin deposit is critical to starting the process.</description>
		<content:encoded><![CDATA[<p>The idea to add a 4&#8242; electric heater cable prior to filling the bin in late Fall/Winter is just BRILLIANT!! I lost almost six months of composting time here in New Hampshire last winter because my bin froze solid in November. It wasn&#8217;t until this March that my &#8220;Jello Pudding Pop&#8221; finally thawed out. The heater cable will be added next Fall.</p>
<p>It is amazing how much heat is given off! I just started a new batch yesterday and in less than 24 hrs it&#8217;s 116F in there. Typically, it climbs about 12-15 degrees/day until 160F is reached. </p>
<p>I don&#8217;t have a front-end loader and fill my bins with the wheel-barrow and ramp method. After some trial and error testing, I found that adding a few gallons of water with the garden hose after each bin deposit is critical to starting the process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cold Weather Adaptation by peter</title>
		<link>http://www.o2compost.com/blog/2008/01/10/cold-weather-adaptation/comment-page-1/#comment-958</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Thu, 30 Apr 2009 20:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.o2compost.com/blog/?p=30#comment-958</guid>
		<description>The heat in a composting system is the result of bacterial activity in the first 30 to 45 days of composting (referred to as &quot;Active Composting&quot;). The maximum heat and duration of heat production is a function of the feedstocks being composted. Horse manure has moderate &quot;heat potential&quot; and more nitrogenous materials (e.g. lawn clippings, chicken manure, etc.) have high heat potential.

In a high energy pile, it is not unusual to see pile temperatures as high as 160 degrees F. This is a good thing for destroying parasites, pathogens and weed seeds in the mix but, in fact, lower temperatures in the range of 110 to 120 degrees F is a desired range for efficient composting.

To cool the pile down, we increase the airflow into the pile to drive off excess heat. The challenge is that we also drive off moisture, which can compromise the process if the moisture content drops much below 50%.

The secondary stage of composting (referred to as &quot;Curing&quot; or &quot;Maturation&quot;) is predominantly a cooler fungal driven process. During curing, the fungi are working on the more resilient forms of carbon - typically cellulose (hay) and lignin (wood).

For cold climates, we recommend constructing bin walls with insulation in the core. This can be done in several ways but a simple technique is to sandwich a layer of foam board between two sheets of 1/2 inch plywood.</description>
		<content:encoded><![CDATA[<p>The heat in a composting system is the result of bacterial activity in the first 30 to 45 days of composting (referred to as &#8220;Active Composting&#8221;). The maximum heat and duration of heat production is a function of the feedstocks being composted. Horse manure has moderate &#8220;heat potential&#8221; and more nitrogenous materials (e.g. lawn clippings, chicken manure, etc.) have high heat potential.</p>
<p>In a high energy pile, it is not unusual to see pile temperatures as high as 160 degrees F. This is a good thing for destroying parasites, pathogens and weed seeds in the mix but, in fact, lower temperatures in the range of 110 to 120 degrees F is a desired range for efficient composting.</p>
<p>To cool the pile down, we increase the airflow into the pile to drive off excess heat. The challenge is that we also drive off moisture, which can compromise the process if the moisture content drops much below 50%.</p>
<p>The secondary stage of composting (referred to as &#8220;Curing&#8221; or &#8220;Maturation&#8221;) is predominantly a cooler fungal driven process. During curing, the fungi are working on the more resilient forms of carbon &#8211; typically cellulose (hay) and lignin (wood).</p>
<p>For cold climates, we recommend constructing bin walls with insulation in the core. This can be done in several ways but a simple technique is to sandwich a layer of foam board between two sheets of 1/2 inch plywood.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New System in Vermont by kingagriculture</title>
		<link>http://www.o2compost.com/blog/2009/04/28/new-system-in-vermont/comment-page-1/#comment-957</link>
		<dc:creator>kingagriculture</dc:creator>
		<pubDate>Wed, 29 Apr 2009 21:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.o2compost.com/blog/?p=118#comment-957</guid>
		<description>Is this a 2 &quot;cell&quot; model or are there cells behind these?</description>
		<content:encoded><![CDATA[<p>Is this a 2 &#8220;cell&#8221; model or are there cells behind these?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Toxins Can Show Up in All Kinds of Forage by kingagriculture</title>
		<link>http://www.o2compost.com/blog/2007/12/12/toxins-can-show-up-in-all-kinds-of-forage/comment-page-1/#comment-955</link>
		<dc:creator>kingagriculture</dc:creator>
		<pubDate>Thu, 16 Apr 2009 18:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.o2compost.com/blog/?p=28#comment-955</guid>
		<description>Although this is not related to toxic weeds, I have been asked several questions about the dangers of Aspergillus fumigatus. You wouldn&#039;t happen to have any additional information that I can use.</description>
		<content:encoded><![CDATA[<p>Although this is not related to toxic weeds, I have been asked several questions about the dangers of Aspergillus fumigatus. You wouldn&#8217;t happen to have any additional information that I can use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cold Weather Adaptation by kingagriculture</title>
		<link>http://www.o2compost.com/blog/2008/01/10/cold-weather-adaptation/comment-page-1/#comment-954</link>
		<dc:creator>kingagriculture</dc:creator>
		<pubDate>Thu, 16 Apr 2009 18:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.o2compost.com/blog/?p=30#comment-954</guid>
		<description>Although I don&#039;t like advertising products on a blog, I find that insulating bins with a product called Tiger-Foam (www.tigerfoam.com) works quite well.</description>
		<content:encoded><![CDATA[<p>Although I don&#8217;t like advertising products on a blog, I find that insulating bins with a product called Tiger-Foam (www.tigerfoam.com) works quite well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cold Weather Adaptation by kingagriculture</title>
		<link>http://www.o2compost.com/blog/2008/01/10/cold-weather-adaptation/comment-page-1/#comment-953</link>
		<dc:creator>kingagriculture</dc:creator>
		<pubDate>Thu, 16 Apr 2009 17:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.o2compost.com/blog/?p=30#comment-953</guid>
		<description>150 Degrees is actually quite high (From what I experience). Is your compost Fungal Based or Bacterial based (I find that that alters temperatures, what do you think?)
Also, how is your bin insulated? If your temperatures are remaining above 111 degrees I don’t think it is worth heating the pile.</description>
		<content:encoded><![CDATA[<p>150 Degrees is actually quite high (From what I experience). Is your compost Fungal Based or Bacterial based (I find that that alters temperatures, what do you think?)<br />
Also, how is your bin insulated? If your temperatures are remaining above 111 degrees I don’t think it is worth heating the pile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heat Recovery From Composting by kingagriculture</title>
		<link>http://www.o2compost.com/blog/2009/03/24/heat-recovery-from-composting/comment-page-1/#comment-952</link>
		<dc:creator>kingagriculture</dc:creator>
		<pubDate>Thu, 16 Apr 2009 17:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.o2compost.com/blog/?p=105#comment-952</guid>
		<description>It is also priced about the same as copper piping.</description>
		<content:encoded><![CDATA[<p>It is also priced about the same as copper piping.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heat Recovery From Composting by kingagriculture</title>
		<link>http://www.o2compost.com/blog/2009/03/24/heat-recovery-from-composting/comment-page-1/#comment-951</link>
		<dc:creator>kingagriculture</dc:creator>
		<pubDate>Thu, 16 Apr 2009 17:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.o2compost.com/blog/?p=105#comment-951</guid>
		<description>What about copper tubing with the aluminum &quot;scales&quot; (Heating Grade&quot; Although it would not be in a roll, and it would be harder to clean out, I would think that the heat transmission would be extremely effective.</description>
		<content:encoded><![CDATA[<p>What about copper tubing with the aluminum &#8220;scales&#8221; (Heating Grade&#8221; Although it would not be in a roll, and it would be harder to clean out, I would think that the heat transmission would be extremely effective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heat Recovery From Composting by peter</title>
		<link>http://www.o2compost.com/blog/2009/03/24/heat-recovery-from-composting/comment-page-1/#comment-950</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Thu, 09 Apr 2009 21:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.o2compost.com/blog/?p=105#comment-950</guid>
		<description>Yes, garden grade hose can also be used for heat recovery, but because rubber doesn&#039;t transmit heat very efficiently, the flow of water will need to be quite slow to allow time for it to warm up. I will be experimenting with copper tubing (50 feet @ $125)and while expensive, I believe it will be very efficient.</description>
		<content:encoded><![CDATA[<p>Yes, garden grade hose can also be used for heat recovery, but because rubber doesn&#8217;t transmit heat very efficiently, the flow of water will need to be quite slow to allow time for it to warm up. I will be experimenting with copper tubing (50 feet @ $125)and while expensive, I believe it will be very efficient.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
